Latest Ratings
By Joe Nelson
San Diego (#16)
San Diego (#16)
SUBSCRIBER | FORMAT | SEP 18 | OCT 18 | NOV 18 |
---|---|---|---|---|
KPBS-FM | News Talk Info. | 6.2 | 6.7 | 6.8 |
KHTS-FM | Pop CHR | 6.3 | 6.1 | 6.6 |
KXSN-FM | AC | 5.8 | 5.9 | 5.4 |
KSON-FM | Country | 5.6 | 4.9 | 5.2 |
XHRM-FM | Rhythmic AC | 5.5 | 5.5 | 4.9 |
KMYI-FM | Hot AC | 4.8 | 5.1 | 4.7 |
KOGO-AM | News Talk Info. | 4.4 | 4.7 | 4.7 |
KGB-FM | Classic Rock | 4.2 | 4.6 | 4.6 |
KLNV-FM | Mexican Regional | 4.4 | 4.2 | 4.5 |
XHTZ-FM | Pop CHR | 3.6 | 3.4 | 3.7 |
KIOZ-FM | Active Rock | 2.8 | 2.8 | 3.3 |
KYXY-FM | AC | 3.2 | 3.2 | 3.3 |
XHTY-FM | Mexican Regional | 2.9 | 3.0 | 3.2 |
KFMB-FM | Adult Hits | 3.6 | 3.7 | 2.8 |
KSSX-FM | Rhythmic | 2.5 | 2.7 | 2.8 |
KLQV-FM | Spanish Adult Hits | 3.0 | 3.2 | 2.7 |
KLVJ-FM | Contemp. Christian | 3.7 | 3.0 | 2.5 |
KBZT-FM | Alternative | 2.7 | 2.3 | 2.4 |
XLTN-FM | Spanish Contemp. | 2.1 | 2.1 | 2.3 |
XPRS-FM | Classic Hits | 2.5 | 2.0 | 2.2 |
XTRA-FM | Alternative | 2.0 | 2.3 | 2.2 |
KFMB-AM | News Talk Info. | 1.6 | 1.6 | 1.6 |
KFI-AM | News Talk Info. | 1.4 | 1.7 | 1.3 |
XPRS-AM | All Sports | 0.9 | 1.2 | 1.2 |
XHFG-FM | Spanish Contemp. | 1.1 | 0.7 | 0.9 |
XOCL-FM | Spanish Adult Hits | 0.7 | 0.8 | 0.9 |
KWFN-FM | All Sports | 0.9 | 0.8 | 0.7 |
KYDQ-FM | Contemp. Christian | 0.2 | 0.2 | 0.7 |
KLSD-AM | All Sports | 0.8 | 0.9 | 0.6 |
XEMO-AM | Mexican Regional | 0.2 | 0.2 | 0.2 |
XEPE-AM | All Sports | 0.1 | 0.2 | 0.2 |
XHA-FM | Mexican Regional | 0.2 | 0.2 | 0.2 |
XTRA-FM Str | Alternative | 0.2 | 0.3 | 0.2 |
KSON-FM Str | Country | * | * | 0.1 |
KWFN-FM Str | All Sports | * | * | 0.1 |
KYDO-FM | Contemp. Christian | 0.2 | 0.2 | 0.1 |
XRCN-AM | Spanish News/Talk | 0.1 | 0.1 | 0.1 |
Comments