Latest Ratings
By Joe Nelson
San Diego (#17)
SUBSCRIBER | FORMAT | MAY 17 | JUN 17 | JUL 17 |
---|---|---|---|---|
KMYI-FM | Hot AC | 4.8 | 5.3 | 6.0 |
KXSN-FM | AC | 5.3 | 6.2 | 5.8 |
KOGO-AM | News Talk Info. | 5.6 | 5.3 | 5.5 |
KPBS-FM | News Talk Info. | 5.3 | 5.5 | 5.4 |
KSON-FM | Country | 5.2 | 5.7 | 5.4 |
XHRM-FM | Rhythmic AC | 5.0 | 4.5 | 4.8 |
KHTS-FM | Pop CHR | 4.8 | 4.2 | 4.6 |
XHTZ-FM | Pop CHR | 4.2 | 4.1 | 4.3 |
KGB-FM | Classic Rock | 4.0 | 3.8 | 3.8 |
KLNV-FM | Mexican Regional | 4.0 | 4.5 | 3.8 |
KYXY-FM | AC | 4.2 | 3.8 | 3.4 |
KSSX-FM | Rhythmic | 3.1 | 3.2 | 3.3 |
KFMB-FM | Adult Hits | 3.3 | 3.1 | 3.1 |
KLQV-FM | Spanish Adult Hits | 3.0 | 2.8 | 3.1 |
KIOZ-FM | Active Rock | 2.5 | 2.7 | 2.9 |
KEGY-FM | Pop CHR | 2.4 | 2.5 | 2.5 |
XLTN-FM | Spanish Contemp. | 3.2 | 2.8 | 2.5 |
XPRS-FM | Classic Hits | 3.0 | 3.1 | 2.5 |
XHTY-FM | Mexican Regional | 1.7 | 1.8 | 2.1 |
XTRA-FM | Alternative | 2.4 | 2.3 | 1.9 |
KBZT-FM | Alternative | 1.5 | 1.5 | 1.8 |
KFMB-AM | News Talk Info. | 1.6 | 1.8 | 1.8 |
XHFG-FM | Spanish Contemp. | 1.1 | 1.0 | 1.2 |
XPRS-AM | All Sports | 0.8 | 0.9 | 0.8 |
KLSD-AM | All Sports | 0.6 | 0.6 | 0.6 |
KSDS-FM | Jazz | 0.5 | 0.6 | 0.6 |
XOCL-FM | Spanish Adult Hits | 0.2 | 0.3 | 0.5 |
XEMO-AM | Mexican Regional | 0.4 | 0.3 | 0.4 |
KYXY-FM Str | AC | * | * | 0.2 |
XHA-FM | Mexican Regional | 0.2 | 0.2 | 0.1 |
Comments
Weak lineup.. No major talkers. Slater is barrel scraping and we've seen that movie before in regards to Mark Larson.
When Dave Sniff decided to go cheap by cutting Hannity, it was clear what was going to happen.