Latest Ratings
By Joe Nelson
San Diego (#17)
San Diego (#17)
SUBSCRIBER | FORMAT | FEB 17 | MAR 17 | APR 17 |
---|---|---|---|---|
KXSN-FM | AC | 5.3 | 5.3 | 6.0 |
KOGO-AM | News Talk Info. | 5.0 | 4.6 | 5.3 |
KHTS-FM | Pop CHR | 5.3 | 5.4 | 5.2 |
KSON-FM | Country | 5.3 | 4.9 | 5.1 |
KPBS-FM | News Talk Info. | 5.4 | 5.2 | 5.0 |
KMYI-FM | Hot AC | 5.0 | 5.2 | 4.9 |
KYXY-FM | AC | 4.4 | 4.4 | 4.8 |
XHRM-FM | Rhythmic AC | 4.4 | 4.3 | 4.6 |
KLNV-FM | Mexican Regional | 4.7 | 4.7 | 4.3 |
XHTZ-FM | Pop CHR | 4.5 | 5.1 | 4.1 |
KGB-FM | Classic Rock | 3.0 | 3.6 | 3.4 |
KLQV-FM | Spanish Adult Hits | 3.6 | 3.8 | 3.2 |
KFMB-FM | Adult Hits | 3.2 | 3.3 | 3.1 |
KSSX-FM | Rhythmic | 3.1 | 2.8 | 3.1 |
XTRA-FM | Alternative | 2.1 | 2.0 | 2.7 |
XLTN-FM | Spanish Contemp. | 3.5 | 2.9 | 2.6 |
KEGY-FM | Pop CHR | 3.2 | 2.9 | 2.5 |
KIOZ-FM | Active Rock | 2.7 | 2.7 | 2.4 |
XPRS-FM | Classic Hits | 1.8 | 2.0 | 2.3 |
KFMB-AM | News Talk Info. | 2.4 | 2.2 | 1.8 |
KBZT-FM | Alternative | 2.4 | 2.2 | 1.7 |
XPRS-AM | All Sports | 1.1 | 1.1 | 0.8 |
KLSD-AM | All Sports | 0.7 | 0.6 | 0.7 |
KSDS-FM | Jazz | 0.6 | 0.5 | 0.6 |
XOCL-FM | Spanish Adult Hits | 0.2 | 0.3 | 0.2 |
Comments
KFMB-FM is not adult hits. It's rock, mostly classic rock.
Does a 1.0 share mean X number of listeners? How many?