San Diego (#17)
SUBSCRIBER | FORMAT | JAN 17 | FEB 17 | MAR 17 |
---|---|---|---|---|
KHTS-FM | Pop CHR | 5.7 | 5.3 | 5.4 |
KXSN-FM | AC | 5.4 | 5.3 | 5.3 |
KMYI-FM | Hot AC | 4.3 | 5.0 | 5.2 |
KPBS-FM | News Talk Info. | 5.2 | 5.4 | 5.2 |
XHTZ-FM | Pop CHR | 4.6 | 4.5 | 5.1 |
KSON-FM | Country | 4.7 | 5.3 | 4.9 |
KLNV-FM | Mexican Regional | 4.1 | 4.7 | 4.7 |
KOGO-AM | News Talk Info. | 4.7 | 5.0 | 4.6 |
KYXY-FM | AC | 4.7 | 4.4 | 4.4 |
XHRM-FM | Rhythmic AC | 4.2 | 4.4 | 4.3 |
KLQV-FM | Spanish Adult Hits | 4.2 | 3.6 | 3.8 |
KGB-FM | Classic Rock | 3.5 | 3.0 | 3.6 |
KFMB-FM | Adult Hits | 2.8 | 3.2 | 3.3 |
KEGY-FM | Pop CHR | 2.9 | 3.2 | 2.9 |
XLTN-FM | Spanish Contemp. | 4.2 | 3.5 | 2.9 |
KSSX-FM | Rhythmic | 2.7 | 3.1 | 2.8 |
KIOZ-FM | Active Rock | 3.1 | 2.7 | 2.7 |
KBZT-FM | Alternative | 2.7 | 2.4 | 2.2 |
KFMB-AM | News Talk Info. | 2.6 | 2.4 | 2.2 |
XPRS-FM | Classic Hits | 1.8 | 1.8 | 2.0 |
XTRA-FM | Alternative | 2.2 | 2.1 | 2.0 |
XHTY-FM | Mexican Regional | 1.1 | 1.6 | 1.8 |
XPRS-AM | All Sports | 1.5 | 1.1 | 1.1 |
XHFG-FM | Spanish Contemp. | 0.9 | 0.7 | 0.9 |
KLSD-AM | All Sports | 1.2 | 0.7 | 0.6 |
KSDS-FM | Jazz | 0.6 | 0.6 | 0.5 |
XOCL-FM | Spanish Adult Hits | 0.2 | 0.2 | 0.3 |
XEMO-AM | Mexican Regional | 0.1 | 0.2 | 0.1 |
XHA-FM | Mexican Regional | 0.1 | 0.1 | 0.1 |
No comments:
Post a Comment