Ratings! We got ratings!
Enjoy...
San Diego (#17)
SUBSCRIBER | FORMAT | MAR 15 | APR 15 | MAY 15 |
---|---|---|---|---|
KHTS-FM | Pop CHR | 5.8 | 5.7 | 5.7 |
KMYI-FM | Hot AC | 5.8 | 5.7 | 5.5 |
XHRM-FM | Rhythmic AC | 5.1 | 5.0 | 5.5 |
KIFM-FM | AC | 5.6 | 5.4 | 5.3 |
XPRS-AM | All Sports | 3.8 | 4.2 | 4.6 |
KPBS-FM | News Talk Info. | 4.9 | 3.8 | 4.2 |
KYXY-FM | Hot AC | 4.1 | 3.9 | 4.1 |
XHTZ-FM | Pop CHR | 4.6 | 4.6 | 4.0 |
KSON-FM | Country | 4.6 | 4.1 | 3.9 |
KIOZ-FM | Active Rock | 3.6 | 4.1 | 3.7 |
KLNV-FM | Mexican Regional | 3.0 | 3.4 | 3.5 |
KGB-FM | Classic Rock | 3.9 | 3.6 | 3.4 |
KEGY-FM | Pop CHR | 3.3 | 3.4 | 3.2 |
KLQV-FM | Spanish Adult Hits | 3.2 | 3.0 | 3.2 |
XPRS-FM | Classic Hits | 3.0 | 2.9 | 3.0 |
KBZT-FM | Alternative | 2.4 | 2.6 | 2.7 |
KFMB-FM | Hot AC | 2.7 | 2.7 | 2.7 |
KSSX-FM | Rhythmic AC | 2.2 | 2.5 | 2.7 |
XTRA-FM | Alternative | 2.3 | 2.1 | 2.7 |
KOGO-AM | News Talk Info. | 2.9 | 2.9 | 2.5 |
XLTN-FM | Spanish Contemp. | 1.7 | 2.1 | 2.1 |
KPRI-FM | AAA | 1.5 | 2.0 | 1.9 |
KFMB-AM | News Talk Info. | 2.2 | 1.7 | 1.6 |
KLSD-AM | All Sports | 1.2 | 1.1 | 1.1 |
XHTY-FM | Mexican Regional | 1.0 | 0.8 | 1.0 |
XOCL-FM | Spanish Adult Hits | 1.0 | 1.1 | 0.8 |
XHFG-FM | Spanish Contemp. | 0.5 | 0.5 | 0.6 |
KSDS-FM | Jazz | 0.3 | 0.3 | 0.5 |
XEPE-AM | All Sports | 0.2 | 0.2 | 0.2 |
XGLX-FM | Spanish Contemp. | 0.2 | 0.2 | 0.2 |
No comments:
Post a Comment