Below are the latest ratings, included are previous months for comparison.
San Diego (#17)
SUBSCRIBER | FORMAT | JAN 15 | FEB 15 | MAR 15 |
---|---|---|---|---|
KHTS-FM | Pop CHR | 5.8 | 5.8 | 5.8 |
KMYI-FM | Hot AC | 5.0 | 5.2 | 5.8 |
KIFM-FM | AC | 6.3 | 5.8 | 5.6 |
XHRM-FM | Rhythmic AC | 5.1 | 5.3 | 5.1 |
KPBS-FM | News Talk Info. | 5.5 | 5.3 | 4.9 |
KSON-FM | Country | 4.9 | 4.9 | 4.6 |
XHTZ-FM | Pop CHR | 4.2 | 4.7 | 4.6 |
KYXY-FM | Hot AC | 4.3 | 4.0 | 4.1 |
KGB-FM | Classic Rock | 4.3 | 4.6 | 3.9 |
XPRS-AM | All Sports | 3.6 | 3.7 | 3.8 |
KIOZ-FM | Active Rock | 2.7 | 3.3 | 3.6 |
KEGY-FM | Pop CHR | 3.3 | 3.3 | 3.3 |
KLQV-FM | Spanish Adult Hits | 2.8 | 2.9 | 3.2 |
KLNV-FM | Mexican Regional | 2.5 | 2.9 | 3.0 |
XPRS-FM | Classic Hits | 3.5 | 3.4 | 3.0 |
KOGO-AM | News Talk Info. | 3.0 | 3.0 | 2.9 |
KFMB-FM | Hot AC | 2.4 | 2.4 | 2.7 |
KBZT-FM | Alternative | 2.5 | 2.5 | 2.4 |
XTRA-FM | Alternative | 2.2 | 2.1 | 2.3 |
KFMB-AM | News Talk Info. | 1.9 | 2.2 | 2.2 |
KSSX-FM | Rhythmic AC | 2.2 | 2.3 | 2.2 |
XLTN-FM | Spanish Contemp. | 2.0 | 1.7 | 1.7 |
KPRI-FM | AAA | 1.7 | 1.4 | 1.5 |
KLSD-AM | All Sports | 1.6 | 1.1 | 1.2 |
XHTY-FM | Mexican Regional | 0.8 | 0.7 | 1.0 |
XOCL-FM | Spanish Adult Hits | 1.0 | 0.9 | 1.0 |
XHFG-FM | Spanish Contemp. | 0.4 | 0.3 | 0.5 |
KSDS-FM | Jazz | 0.3 | 0.5 | 0.3 |
XEPE-AM | All Sports | 0.2 | 0.2 | 0.2 |
XGLX-FM | Spanish Contemp. | 0.2 | 0.2 | 0.2 |
2 comments:
Still no frequency numbers to go with the letters?.....never mind, I won't bother looking anymore....
Nice to see KOGO making a little progress again. But please get rid of that gawd awful 10-news partisanship. The quality of those tie-in pieces are far below the standards we have come to expect from Cliff Albert. The 10 news reporters know NOTHING about San Diego and the stories sub-par.
Post a Comment